The Purple Pearl

3 Bedrooms 2 Bathrooms Half Baths Sleeps 7 South Bethany Pet Friendly

Broker ID: R86

Step into The Purple Pearl! Delight in the tranquil charm of this 3-bedroom, 2-bathroom canal-front home. Its distinctive two-level outdoor screened-in living room boasts a bar, ice maker, and comfortable seating for 12-16 guests, all while offering stunning canal views. With a fenced yard (pet friendly!), boat dock, and access to both the bay and the beach, this home provides the perfect setting for relaxation and enjoyment for the whole family.

  • Free Parking
  • Air Conditioning
  • Cooking Basics
  • Health Beauty Spa
  • Marina
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Recommended
  • Dishes & Silverware
  • Living Room
  • Parking
  • Heating
  • Hot Water
  • Kitchen
  • Laptop Friendly
  • Refrigerator
  • Boating
  • Gambling
  • Outlet Shopping
  • Shopping
  • Wildlife Viewing
  • Fitness Center
  • Hospital
  • Laundromat
  • Basketball Court
  • Cycling
  • Fishing
  • Fishing - Bay
  • Fishing - Surf
  • Hiking
  • Jet Skiing
  • Para-gliding
  • Para-sailing
  • Rafting
  • Sailing
  • Surfing
  • Swimming
  • Water Tubing
  • Wind Surfing
  • Wifi
  • Free wifi
  • Cable
  • Coffee Maker
  • Satellite or Cable
  • Dishwasher
  • Dryer
  • Iron & Ironing Board
  • Microwave
  • Oven
  • Toaster
  • Stove
  • Near Ocean
  • Television
  • Washer
  • Fenced Yard
  • Keurig
  • Blender
  • Lobster Pot
  • Boat Dock
  • Garbage Disposal
  • Outside Shower
  • Hand Mixer
  • Cookie Sheet(s)
  • Bayside
  • Food Processor
  • Grill - Gas
  • Screened Porch
  • Canal Front
  • Vacuum
  • Mini Fridge
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Available
Unavailable
Check-In Only
Check-Out Only


Bedroom 1

1 King

Bedroom 2

1 Queen

Bedroom 3

3 Twin

*Additional taxes and fees will apply when booking.

Start Date End Date Amount Type
2024-10-08 2024-10-10 $1000 Weekly
2024-10-15 2024-10-17 $1000 Weekly
2024-10-27 2024-10-30 $950 Weekly
2024-11-03 2024-11-08 $950 Weekly
2024-11-11 2024-11-15 $950 Weekly
2024-11-16 2024-11-20 $900 Weekly
2024-11-24 2024-11-25 $900 Weekly
2024-11-30 2024-12-26 $900 Weekly
2025-01-02 2025-01-03 $1050 Weekly
2025-01-04 2025-02-15 $950 Weekly
2025-02-19 2025-03-20 $950 Weekly
2025-03-24 2025-03-27 $1050 Weekly
2025-03-30 2025-05-03 $1050 Weekly
2025-05-08 2025-05-09 $1050 Weekly
2025-05-12 2025-05-16 $1150 Weekly
2025-05-17 2025-05-23 $1325 Weekly
2025-05-24 2025-05-30 $1425 Weekly
2025-06-21 2025-06-28 $2525 Weekly
2025-07-05 2025-07-12 $2525 Weekly
2025-07-26 2025-08-02 $2525 Weekly
2025-08-09 2025-08-15 $2525 Weekly
2025-08-16 2025-08-23 $1895 Weekly
2025-09-06 2025-09-13 $1150 Weekly
2025-09-20 2025-09-21 $1150 Weekly
2025-09-27 2025-10-24 $1050 Weekly
2025-10-25 2025-11-14 $995 Weekly
2025-11-15 2025-12-26 $950 Weekly
2025-12-27 2026-01-02 $995 Weekly

Book Now

Detailed Quote
Inquiry
Add to Favorites
By providing your contact information you agree to receive text messages, calls, and or emails from our company. Message and data rates may apply. Message frequency varies.
Share
Print