900 South Ocean Drive
Broker ID: R75
This oceanfront home offers 3 bedrooms and 2 baths, and a bonus bunk room that sleeps 2, for a total of 12. The great room includes a living room and comfortable dining area which have sliders as well as several windows that offer broad views of the ocean and access to the large deck. The master bedroom with an attached recently renovated bath, is quite spacious. It offers a king sized bed, large closet, a window to look at the ocean views, and access to the deck.
- Free Parking
- Air Conditioning
- Cooking Basics
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
- Recommended
- Dishes & Silverware
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Refrigerator
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
- Fitness Center
- Hospital
- Laundromat
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
- Wifi
- Free wifi
- Beach Front
- Cable
- Coffee Maker
- DVD Player
- Satellite or Cable
- Dishwasher
- Dryer
- Iron & Ironing Board
- Microwave
- Oven
- Toaster
- Stove
- Beach View
- Ocean Front
- Ocean View
- Television
- Washer
- Deck Patio Uncovered
- Keurig
- Blender
- Garbage Disposal
- Outside Shower
- Grill - Gas
- Vacuum
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Primary Bedroom #1
2 King
Bedroom #2
1 Queen
Bedroom #3
2 Double
Living Room
1 Sofa Bed
Bedroom #4
1 Bunk
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2024-10-08 | 2024-10-11 | $2040 | Weekly |
2024-10-20 | 2024-11-23 | $1660 | Weekly |
2024-11-24 | 2024-11-30 | $1845 | Weekly |
2024-12-01 | 2024-12-14 | $1660 | Weekly |
2024-12-15 | 2024-12-26 | $1715 | Weekly |
2024-12-27 | 2025-01-02 | $1775 | Weekly |
2025-01-03 | 2025-03-27 | $1495 | Weekly |
2025-03-28 | 2025-05-08 | $1595 | Weekly |
2025-05-09 | 2025-05-15 | $2295 | Weekly |
2025-05-16 | 2025-05-22 | $3115 | Weekly |
2025-05-23 | 2025-05-29 | $3455 | Weekly |
2025-05-30 | 2025-06-05 | $3620 | Weekly |
2025-06-06 | 2025-06-12 | $4525 | Weekly |
2025-06-27 | 2025-07-25 | $5495 | Weekly |
2025-08-24 | 2025-08-30 | $3780 | Weekly |
2025-08-31 | 2025-09-06 | $3070 | Weekly |
2025-09-07 | 2025-09-20 | $2795 | Weekly |
2025-10-05 | 2025-10-11 | $2075 | Weekly |
2025-10-12 | 2025-11-22 | $1695 | Weekly |
2025-11-23 | 2025-11-29 | $1880 | Weekly |
2025-11-30 | 2025-12-13 | $1695 | Weekly |
2025-12-14 | 2025-12-27 | $1750 | Weekly |