-
Front Elevation
-
900 S. Ocean Drive
-
View From Back
-
View From Back
-
Parking
-
Entry
-
Foyer
-
Kitchen
-
Kitchen
-
Washer Dryer
-
Family Room
-
Dining Area
-
Family Room
-
FamilyRoom
-
Family Room
-
Deck
-
En Suite Bedroom #1
-
En Suite Bedroom #1
-
Bath
-
En Suite Bedroom #1
-
Bedroom #2
-
Bedroom #2
-
Bath
-
Bedroom #3
-
Bedroom #3
-
Bedroom #4
-
Bedroom #4
-
Deck
-
Deck
-
Shower
-
Walk
-
Walk
-
Walk
-
Walk
-
Steps
-
View
-
Modern vacation rental with distinctive architectural design featuring white railings and natural wood siding.
-
Step onto your private covered balcony with rustic wooden beams and white railings, creating a charming outdoor retreat.
900 South Ocean Drive
Broker ID: R75
This oceanfront home offers 3 bedrooms, 2 full baths, and a bonus bunk room that sleeps 2, for a total of 12. The great room includes a living room and comfortable dining area which have sliders as well as several windows that offer broad views of the ocean and access to the recently remodeled large ocean front deck. The primary bedroom with an attached recently renovated bath, is quite spacious with a king sized bed, large closet, ocean views, and access to the deck. New railings adorned the north side entrance, top to bottom with pictures to come. Enjoy!
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Keurig
- Garbage Disposal
Entertainment
- Satellite or Cable
- DVD Player
- Television
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Iron & Ironing Board
- Vacuum
Outdoor
- Outside Shower
- Grill - Gas
- Deck Patio Uncovered
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Location
- Beach Front
- Beach View
- Oceanfront
- Ocean View
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
En Suite Bedroom #1
1 King
Bedroom #2
1 Queen
Bedroom #3
2 Double
Living Room
1 Queen Sleep Sofa
Bedroom #4
1 Bunk
*Additional taxes and fees will apply when booking.
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-03-06 | 2026-03-14 | $1540 | Weekly |
| 2026-03-16 | 2026-03-26 | $1540 | Weekly |
| 2026-03-27 | 2026-04-02 | $1645 | Weekly |
| 2026-04-03 | 2026-04-09 | $1695 | Weekly |
| 2026-04-10 | 2026-04-30 | $1850 | Weekly |
| 2026-05-01 | 2026-05-07 | $2500 | Weekly |
| 2026-05-08 | 2026-05-11 | $2600 | Weekly |
| 2026-05-15 | 2026-05-21 | $3200 | Weekly |
| 2026-05-22 | 2026-05-28 | $3650 | Weekly |
| 2026-06-05 | 2026-06-11 | $4995 | Weekly |
| 2026-06-12 | 2026-06-18 | $5685 | Weekly |
| 2026-07-24 | 2026-07-31 | $5895 | Weekly |
| 2026-08-30 | 2026-09-05 | $3295 | Weekly |
| 2026-09-13 | 2026-09-19 | $2895 | Weekly |
| 2026-09-27 | 2026-10-10 | $2175 | Weekly |
| 2026-10-11 | 2026-10-17 | $1760 | Weekly |
| 2026-10-18 | 2026-11-21 | $1795 | Weekly |
| 2026-11-22 | 2026-11-28 | $1950 | Weekly |
| 2026-11-29 | 2026-12-12 | $1750 | Weekly |
| 2026-12-13 | 2027-01-02 | $1850 | Weekly |
| 2027-01-03 | 2027-01-09 | $1830 | Weekly |
