-
Front Elevation
-
900 S. Ocean Drive
-
View From Back
-
View From Back
-
Parking
-
Entry
-
Foyer
-
Kitchen
-
Kitchen
-
Washer Dryer
-
Family Room
-
Dining Area
-
Family Room
-
FamilyRoom
-
Family Room
-
Deck
-
En Suite Bedroom #1
-
En Suite Bedroom #1
-
Bath
-
En Suite Bedroom #1
-
Bedroom #2
-
Bedroom #2
-
Bath
-
Bedroom #3
-
Bedroom #3
-
Bedroom #4
-
Bedroom #4
-
Deck
-
Deck
-
Shower
-
Walk
-
Walk
-
Walk
-
Walk
-
Steps
-
View
900 South Ocean Drive
Broker ID: R75
This oceanfront home offers 3 bedrooms and 2 baths, and a bonus bunk room that sleeps 2, for a total of 12. The great room includes a living room and comfortable dining area which have sliders as well as several windows that offer broad views of the ocean and access to the large deck. The master bedroom with an attached recently renovated bath, is quite spacious. It offers a king sized bed, large closet, a window to look at the ocean views, and access to the deck.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Keurig
- Garbage Disposal
Entertainment
- Satellite or Cable
- DVD Player
- Television
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Iron & Ironing Board
- Vacuum
Outdoor
- Outside Shower
- Grill - Gas
- Deck Patio Uncovered
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Location
- Beach Front
- Beach View
- Ocean Front
- Ocean View
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
En Suite Bedroom #1
1 King
Bedroom #2
1 Queen
Bedroom #3
2 Double
Living Room
1 Queen Sleep Sofa
Bedroom #4
1 Bunk
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2025-06-01 | 2025-06-05 | $3635 | Weekly |
2025-06-06 | 2025-06-12 | $4540 | Weekly |
2025-08-24 | 2025-08-30 | $3795 | Weekly |
2025-08-31 | 2025-09-06 | $3085 | Weekly |
2025-09-14 | 2025-09-20 | $2810 | Weekly |
2025-10-12 | 2025-11-22 | $1710 | Weekly |
2025-11-23 | 2025-11-29 | $1895 | Weekly |
2025-11-30 | 2025-12-13 | $1710 | Weekly |
2025-12-14 | 2025-12-28 | $1765 | Weekly |