900 South Ocean Drive

4 Bedrooms 2 Bathrooms Half Baths Sleeps 12 South Bethany

Broker ID: R75

**$100 off week of 5/31/24 and 6/7/24**This oceanfront home offers 3 bedrooms and 2 baths, and a bonus bunk room that sleeps 2, for a total of 12. The great room includes a living room and comfortable dining area which have sliders as well as several windows that offer broad views of the ocean and access to the large deck. The master bedroom with an attached recently renovated bath, is quite spacious. It offers a king sized bed, large closet, a window to look at the ocean views, and access to the deck.

  • King Beds
  • Queen Beds
  • Double Beds
  • Sofa Beds (Queen)
  • Bunks
  • Dishwasher
  • Microwave
  • Disposal
  • Coffee Maker
  • Toaster
  • Blender
  • Central A/C
  • Ceiling Fans
  • 4 of Ceiling Fans
  • Electric Heat
  • Standard Fans
  • Electric
  • Phone Activated
  • Washer
  • Dryer
  • Iron
  • Ironing Board
  • Vacuum
  • Parking
  • 3 of Parking Spaces
  • Television
  • 4 of TVs
  • Cable TV
  • Outside Shower
  • Sun/Open Deck
  • Deck Furniture
  • BBQ Gas
  • DVD
  • No Pets Accepted
  • Waterfront
  • Long Distance Block
  • Tenant Brings Linens
  • Furnished
  • Utils Included
  • Stove
  • Full Size Refrigerator
  • Oven
  • Kitchen
  • 4 of DVDs
  • Blankets
  • Wifi
  • Keurig
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Available
Unavailable
Check-In Only
Check-Out Only


*Additional taxes and fees will apply when booking.

Start Date End Date Amount Type
2024-04-19 2024-05-09 $1560 Weekly
2024-05-10 2024-05-16 $2260 Weekly
2024-05-17 2024-05-23 $3080 Weekly
2024-05-24 2024-05-30 $3420 Weekly
2024-05-31 2024-06-06 $3585 Weekly
2024-06-07 2024-06-13 $4490 Weekly
2024-06-14 2024-06-20 $5220 Weekly
2024-06-21 2024-08-01 $5460 Weekly
2024-07-28 2024-08-10 $5460 Weekly
2024-08-11 2024-08-17 $4765 Weekly
2024-08-18 2024-08-24 $4065 Weekly
2024-08-25 2024-08-31 $3745 Weekly
2024-09-01 2024-09-07 $3035 Weekly
2024-09-08 2024-09-21 $2760 Weekly
2024-09-22 2024-10-12 $2040 Weekly
2024-10-13 2024-11-23 $1660 Weekly
2024-11-24 2024-11-30 $1845 Weekly
2024-12-01 2024-12-14 $1660 Weekly
2024-12-15 2024-12-28 $1715 Weekly

Book Now

Inquiry about this property
Add to Favorites
Share
Print