7 North 2nd Street
Broker ID: R146
Welcome to 7 North 2nd Street! This beautiful oceanside oasis boasts 6 bedrooms and 3 baths, offering the perfect beach retreat. Enjoy outdoor relaxation on the screened porch and upper-level deck with partial ocean views. Inside, discover an updated kitchen, a beautiful master suite, hardwood floors, and accommodations for 15 guests. With just a quick walk to the beach, experience the ultimate coastal getaway in this stunning property.
- Free Parking
- Air Conditioning
- Cooking Basics
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
- Recommended
- Dishes & Silverware
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Refrigerator
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
- Fitness Center
- Hospital
- Laundromat
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
- Wifi
- Free wifi
- Cable
- Coffee Maker
- DVD Player
- Satellite or Cable
- Dishwasher
- Dryer
- Iron & Ironing Board
- Microwave
- Oven
- Toaster
- Stove
- Near Ocean
- Ocean View
- Television
- Washer
- Deck Patio Uncovered
- Keurig
- Toaster Oven
- Crockpot
- Outside Shower
- Oceanside
- Grill - Gas
- Screened Porch
- Convection OVen
- Vacuum
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Bedroom #1
1 Double
Bedroom #2
3 Twin
Bedroom #3
1 Double
2 Twin
Primary Bedroom #4
1 King
Bedroom #5
1 King
Bedroom #6
1 Queen
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2025-05-31 | 2025-06-13 | $4100 | Weekly |
2025-08-16 | 2025-08-22 | $4300 | Weekly |
2025-08-23 | 2025-08-29 | $3100 | Weekly |