-
Front Elevation
-
Front Yard
-
Back Elevation
-
Back Elevation
-
Side Elevation
-
Deck
-
Living Room
-
Living Room
-
Living Room
-
Deck
-
Deck
-
Deck
-
Living Room
-
Living Room
-
Kitchen
-
Kitchen
-
Kitchen
-
Kitchen
-
Dining Room
-
Dining Room
-
Dining Room
-
Sun Room
-
Sun Room
-
Washer Dryer
-
Elevator
-
Bedroom #1
-
Deck
-
Bath
-
Bedroom #2
-
Bedroom #2
-
Hall
-
Bath
-
En Suite Bedroom #3
-
En Suite Bedroom #3
-
Walk In Closet
-
En Suite Bedroom #3
-
Primary Bath
-
Primary Bath
-
Primary Bath
-
Primary Bath
-
En Suite Bedroom #3
-
Deck
-
Bedroom #4
-
Bedroom #4
-
Bedroom #5
-
Bedroom #5
-
Balcony
-
Walk
-
Foyer
-
Entry
-
Hall
-
Elevator
-
Elevator
-
Carport
-
Carport
-
Carport
-
Carport
-
Shower
-
View
5 Kewanee Street
Broker ID: R91
Experience coastal bliss at 5 Kewanee Drive! This captivating retreat exudes coastal charm and is just a short stroll from the sandy beaches of South Bethany. Nestled in a serene resort area, it boasts an elevator, 3 decks, and a sunroom for extra space. With 5 bedrooms and 3 bathrooms accommodating up to 16 guests, it's perfect for large gatherings. Enjoy the convenience of a covered carport, fully equipped kitchen, and open floor plan. Indulge in luxury with a king master suite featuring a private balcony, offering the ultimate seaside escape.
Entertainment
- Satellite or Cable
- Television
Kitchen
- Dishwasher
- Microwave
- Toaster
- Stove
- Dining table
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Dishes & utensils for kids
- Keurig
- Toaster Oven
- Crockpot
- Garbage Disposal
- Hand Mixer
- Cookie Sheet(s)
Essentials
- Dryer
- Extra Pillows & Blankets
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Garage
- Fireplace
- Iron & Ironing Board
- Vacuum
Location
- Near Ocean
- Oceanside
Outdoor
- Outside Shower
- Garden or Backyard
- Patio or Balcony
- Balcony
- Deck Patio Uncovered
- Grill
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Accommodations
- Cleaning: Included
Accessibility
- Elevator
- Home Step Free Access
Family
- High Chair
Home Safety
- Cameras on Property Exterior
Beautiful House
by Ray DemersThe house was very nice and clean. There are a few items that would have made the accommodations better. We used the elevator on the first day to bring luggage to the upper levels and it worked great. Unfortunately, it was not working on the last day to bring the luggage down. Also, the vacuum did not work when we cleaned up on the last day. It would have also been helpful to have a full-size coffee maker available.
Thank you for taking the time to share your feedback. We’re glad to hear that you found the house nice and clean and that the elevator worked well at the start of your stay.
We appreciate your constructive comments regarding the elevator, vacuum, and coffee maker, and we will be sure to share these suggestions with the homeowners for their consideration. Your insights are valuable in helping improve the property for future guests, and we hope to welcome you back for another enjoyable stay!
Clean and well appointed
by Sarah NorthwoodComfortable and in great working order. Easy walk to the beach and deluxe accommodations. Elevator was having a sticking problem, but Sandcastle maintenance responded immediately. Nathan was so helpful. Loved the library and games provided- only a ping pong table and bikes to ride and a real coffee maker would have made it perfect. And maybe a bathroom next to the outdoor shower in the basement and a toilet brush upstairs. Yup, we had a great time and would like to stay again and if there was one more bathroom it would seal the deal. The laundry room was great! And the grill was amazing. Thank you for not allowing pets. We have several who are allergic to animals.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Bedroom #1
1 King
Bedroom #2
2 Pyramid Bunk
En Suite Bedroom #3
1 King
Bedroom #4
1 Queen
Bedroom #5
1 Queen
Sunroom
1 Queen Sleep Sofa
*Additional taxes and fees will apply when booking.
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2025-11-19 | 2025-11-21 | $1500 | Weekly |
| 2025-11-22 | 2025-11-23 | $1650 | Weekly |
| 2025-11-25 | 2025-11-26 | $1650 | Weekly |
| 2025-11-29 | 2025-12-19 | $1500 | Weekly |
| 2025-12-20 | 2025-12-23 | $1650 | Weekly |
| 2026-06-06 | 2026-06-12 | $4850 | Weekly |
| 2026-06-20 | 2026-07-04 | $8350 | Weekly |
| 2026-09-12 | 2026-09-25 | $2850 | Weekly |
| 2026-09-26 | 2026-10-01 | $1600 | Weekly |
| 2026-10-04 | 2026-11-20 | $1500 | Weekly |
| 2026-11-21 | 2026-11-27 | $1650 | Weekly |
| 2026-11-28 | 2026-12-18 | $1500 | Weekly |
| 2026-12-19 | 2026-12-25 | $1650 | Weekly |
