4 South 1st Street
Broker ID: R151
Just steps from the beaches of South Bethany, this 9 bedroom, 7.5 bathroom features space to sleep 28, making it a fantastic home for large parties. In addition to 5 master suites, this home also has 4 additional bedrooms and a family room with two sleeper sofas. This home also has a hot tub for the renters enjoyment, as well as cathedral ceilings and hardwoods throughout.
- King Beds
- Queen Beds
- Double Beds
- Single Beds
- Sofa Beds (Double)
- Pyramid Beds
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Blender
- Central A/C
- Ceiling Fans
- 9 of Ceiling Fans
- Electric
- Phone Activated
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Parking
- 8 of Parking Spaces
- Television
- 9 of TVs
- Cable TV
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- BBQ Gas
- Private Hot Tub
- DVD
- No Pets Accepted
- High Speed Internet
- Den
- Balcony
- Long Distance Block
- Dining Capacity (Inside)
- Tenant Brings Linens
- Furnished
- Utils Included
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- 2 of DVDs
- Blankets
- Wifi
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-In Only
Check-Out Only
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2023-11-25 | 2023-12-22 | $2500 | Weekly |
2023-12-23 | 2023-12-29 | $2750 | Weekly |
2023-12-30 | 2024-01-05 | $2815 | Weekly |
2024-01-06 | 2024-05-03 | $2565 | Weekly |
2024-05-04 | 2024-05-10 | $2665 | Weekly |
2024-05-11 | 2024-05-17 | $3065 | Weekly |
2024-05-18 | 2024-05-24 | $3565 | Weekly |
2024-05-25 | 2024-05-31 | $4165 | Weekly |
2024-06-01 | 2024-06-07 | $7565 | Weekly |
2024-06-08 | 2024-06-14 | $8565 | Weekly |
2024-06-15 | 2024-06-21 | $9415 | Weekly |
2024-06-22 | 2024-06-28 | $9965 | Weekly |
2024-06-29 | 2024-08-09 | $10015 | Weekly |
2024-08-10 | 2024-08-23 | $9665 | Weekly |
2024-08-24 | 2024-09-06 | $4565 | Weekly |
2024-09-07 | 2024-09-13 | $4265 | Weekly |
2024-09-14 | 2024-09-20 | $3015 | Weekly |
2024-09-21 | 2024-11-22 | $2565 | Weekly |
2024-11-23 | 2024-11-29 | $2815 | Weekly |
2024-11-30 | 2024-12-20 | $2565 | Weekly |
2024-12-21 | 2024-12-27 | $2815 | Weekly |