-
40 Seaside Drive
-
Front Elevation
-
Back Elevation
-
Front Yard
-
Living Room
-
Kitchen
-
Kitchen
-
Living Room
-
Living Room
-
Screened Deck
-
Deck
-
Dining Room
-
Dining Room
-
Bath
-
Kitchen
-
Living Room
-
Bath
-
Bedroom #1
-
Bedroom #1
-
Screened Deck
-
Bedroom #2
-
Bedroom #2
-
Bedroom #4
-
Deck
-
Bedroom #4
-
Bedroom #3
-
Bedroom #3
-
Bedroom #3
-
Family Room
-
Open To Below
-
Family Room
-
Deck
-
Bath
-
Bath
-
Family Room
-
Deck
-
En Suite Bedroom #7
-
Deck
-
En Suite Bedroom #7
-
En Suite Bedroom #7
-
Bath
-
Bath
-
Bedroom #6
-
Bedroom #6
-
Deck
-
Bedroom #5
-
Bedroom #5
-
Deck
-
Parking
-
Entry
-
Entry
-
Entry
-
Side Elevation
-
Parking
-
Deck
-
View
-
View
-
Parking
-
Parking
-
Parking
40 Seaside Drive
Broker ID: R147*
Experience the best of coastal living at 40 Seaside Drive! With ocean views from the upper decks and just 6 houses from the beach, this 7-bedroom, 4-bath, 3-story home offers an open floor plan and accommodations for 18 guests, ideal for large gatherings. Enjoy 2 outside showers, a gas grill, internet access, and a screened porch accessible from the living room and master bedroom. Whether it's relaxation or entertainment, this property has it all for an unforgettable beach vacation.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Dining table
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Kitchen Island
- Keurig
- Toaster Oven
- Lobster Pot
- Garbage Disposal
- Wine Glasses
- Standing Mixer
Essentials
- Dryer
- Extra Pillows & Blankets
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Fireplace
- Iron & Ironing Board
Outdoor
- Outside Shower
- Garden or Backyard
- Patio or Balcony
- Deck Patio Uncovered
- Grill
Location
- Oceanside
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
Bedroom #6
1 Queen
En Suite Bedroom #7
1 Queen
Bedroom #1
1 Queen
Bedroom #5
2 Twin
Bedroom #4
1 Queen
Bedroom #3
2 Bunk
Bedroom #2
2 Bunk
*Additional taxes and fees will apply when booking.
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-02-14 | 2026-04-03 | $1700 | Weekly |
| 2026-04-04 | 2026-04-10 | $1800 | Weekly |
| 2026-04-18 | 2026-04-30 | $1700 | Weekly |
| 2026-05-04 | 2026-05-08 | $2400 | Weekly |
| 2026-05-09 | 2026-05-29 | $3000 | Weekly |
| 2026-06-06 | 2026-06-12 | $6100 | Weekly |
| 2026-08-15 | 2026-08-21 | $6600 | Weekly |
| 2026-08-22 | 2026-08-28 | $4750 | Weekly |
| 2026-08-29 | 2026-09-04 | $4050 | Weekly |
| 2026-09-12 | 2026-09-18 | $2750 | Weekly |
| 2026-09-19 | 2026-11-20 | $1700 | Weekly |
| 2026-11-21 | 2026-11-27 | $2400 | Weekly |
| 2026-11-28 | 2026-12-18 | $1700 | Weekly |
| 2026-12-19 | 2027-01-01 | $2100 | Weekly |
| 2027-01-02 | 2027-01-03 | $1700 | Weekly |
