407 Victoria Road

3 Bedrooms 2 Bathrooms Half Baths Sleeps 10 South Bethany

Broker ID: R97*

Cozy 3 bedroom 2 bath home sleeps 8 and is located on the canal in South Bethany. Located just minutes from the beach, this home features a boat access ramp to the canal for launching kayaks or canoes, a covered deck, and a large sunroom.

  • Queen Beds
  • Double Beds
  • Sofa Beds (Double)
  • Dishwasher
  • Microwave
  • Disposal
  • Coffee Maker
  • Toaster
  • Toaster Oven
  • Blender
  • Central A/C
  • Ceiling Fans
  • 6 of Ceiling Fans
  • Phone Activated
  • Washer
  • Dryer
  • Iron
  • Ironing Board
  • Vacuum
  • Parking
  • 3 of Parking Spaces
  • Television
  • 1 of TVs
  • Cable TV
  • Outside Shower
  • Sun/Open Deck
  • 1 of Sun/Open Deck(s)
  • BBQ Charcoal
  • DVD
  • No Pets Accepted
  • High Speed Internet
  • Lawn Area
  • Private Yard
  • Waterfront
  • Den
  • Balcony
  • Lobster Pot
  • Long Distance Block
  • Dining Capacity (Inside)
  • Tenant Brings Linens
  • Furnished
  • Utils Included
  • Walk in Shower
  • Stove
  • Full Size Refrigerator
  • Oven
  • Kitchen
  • Cleaning Included In Rate
  • 1 of DVDs
  • Blankets
  • Smoke Free
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Available
Unavailable
Check-In Only
Check-Out Only


*Additional taxes and fees will apply when booking.

Start Date End Date Amount Type
2024-07-06 2024-07-26 $1975 Weekly

Book Now

Inquiry about this property
Add to Favorites
Share
Print