-
Front Elevation
-
Side Elevation
-
Front Yard
-
Address
-
Parking
-
Back Elevation
-
Back Yard
-
Side Yard
-
Porch
-
Entry
-
Foyer
-
Living Area
-
Living Area
-
Living Area
-
Dining Area
-
Screened Porch
-
Screened Porch
-
Screened Porch
-
Kitchen
-
Kitchen
-
Kitchen
-
Kitchen
-
Washer Dryer
-
Washer Dryer
-
Dining Area
-
Bedroom
-
Bedroom
-
Bath
-
Porch
-
Porch
-
View
-
View
-
View
-
Living Room
-
Living Area
-
Living Area
-
En Suite Bedroom #2
-
En Suite Bedroom #2
-
Primary Bath
-
Water Closet
-
Shower
-
En Suite Bedroom #2
-
Walk In Closet
-
Balcony
-
Balcony
-
Balcony
-
Balcony
-
Hall
-
Bedroom #3
-
Bedroom #3
-
Bedroom #3
-
Bath
-
Bedroom #4
-
Bedroom #4
-
Bedroom #4
-
Bedroom #5
-
Bedroom #5
-
View
-
View
-
View
-
Shower
-
Shower
401 Cattail Road
Broker ID: R43
Three‑night minimums are available in May, June, and August starting at $300/night (additional taxes and fees apply) . Located in Cat Hill, 401 Cattail Road is a 5‑bedroom, 3‑bath coastal retreat with an open layout, a gourmet eat‑in kitchen, and a screened porch perfect for gathering. The main floor includes a guest room and full bath, while the second level features a spacious primary suite with a private deck, plus a loft, full bath, and three additional bedrooms. Just a short walk or bike ride to the beach, this home includes a South Bethany Beach parking pass, beach chairs, umbrellas, and yard games. The neighborhood kayak launch into the Assawoman Canal is only steps away—ideal for paddling or peaceful morning and evening strolls. Pets will love the nearby community park and its lively squirrel population.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Dining table
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Toaster Oven
- Lobster Pot
- Garbage Disposal
- Convection OVen
Entertainment
- Satellite or Cable
- Smart TV
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Iron & Ironing Board
- Fireplace - Wood
- Vacuum
Outdoor
- Outside Shower
- Grill - Gas
- Balcony
- Deck Patio Uncovered
- Screened Porch
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Family
- Pack & Play Travel Crib
Location
- Bayside
Accommodations
- Pet Friendly
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
Bedroom #1
1 Queen
En Suite Bedroom #2
1 King
Bedroom #3
1 Queen
Bedroom #4
1 Bunk
Bedroom #5
1 Queen
*Additional taxes and fees will apply when booking.
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-04-24 | 2026-04-30 | $2400 | Weekly |
| 2026-05-04 | 2026-06-04 | $2100 | Weekly |
| 2026-06-05 | 2026-06-28 | $2800 | Weekly |
| 2026-07-05 | 2026-07-11 | $5750 | Weekly |
| 2026-08-08 | 2026-08-13 | $5750 | Weekly |
| 2026-08-14 | 2026-08-20 | $5400 | Weekly |
| 2026-08-21 | 2026-08-27 | $3500 | Weekly |
| 2026-08-28 | 2026-09-17 | $3100 | Weekly |
| 2026-09-18 | 2026-10-02 | $2300 | Weekly |
| 2026-10-03 | 2026-10-08 | $1900 | Weekly |
| 2026-10-09 | 2027-01-07 | $1700 | Weekly |
