-
Front Elevation
-
Side Elevation
-
Front Elevation
-
Outdoor Shower
-
Picnic Table
-
Deck
-
Deck
-
Entry
-
Living Area
-
Entry
-
Living Area
-
Living Area
-
Kitchen
-
Kitchen
-
Kitchen
-
Kitchen
-
Family Room
-
Family Room
-
Family Room
-
Dining Area
-
Dining Area
-
Screened Porch
-
Screened Porch
-
Screened Porch
-
Bedroom #1
-
Bedroom #1
-
Bedroom #1
-
Bath
-
Bath
-
Washer Dryer
-
Side Elevation
-
Deck
-
Deck
-
Deck
-
Car Port
-
Car Port
-
Picnic Table
-
Deck
-
View
-
Hall
-
Bedroom #2
-
Bedroom #2
-
Bath
-
Bedroom #3
-
Bedroom #3
-
Bedroom #3
-
Beach Access
3 South 7th Street
Broker ID: R38
Come experience 3 South 7th Street, a charming Saltbox style home just a short walk from the ocean. This 3-bedroom, 2-bathroom (plus den) retreat comfortably sleeps 11. The home features beautiful cathedral ceilings on both floors, a first-floor master suite, and a cozy galley kitchen. Enjoy the screened porch and open deck with ocean views, perfect for relaxation. This beachside haven has everything you need for a peaceful and memorable vacation.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Stove
- Dining table
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Keurig
- Toaster Oven
- Lobster Pot
- Garbage Disposal
- Hand Mixer
- Cookie Sheet(s)
- Food Processor
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Iron & Ironing Board
- Vacuum
Location
- Near Ocean
- Oceanside
Entertainment
- Smart TV
- DVD Player
Outdoor
- Outside Shower
- Deck Patio Uncovered
- Grill - Charcoal
- Screened Porch
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Decent place close to ocean
by AmitMy family and I stayed here during our annual South Bethany vacation. The usual house we stayed in was not available so we got this one. Distance to ocean was not bad. Parking was great for our cars. Overall the inside was fine and worked out for our family. There were some things though that would probably keep us from returning. The main door was not functioning well so we stopped using it. The dishes were all dusty and had to be cleaned.
Thank you for taking the time to share your feedback. We’re glad to hear that the location, parking, and overall layout worked well for your family during your stay.
We sincerely apologize for the issues you experienced with the main door and the dishes. We will be sure to share your comments with the homeowners so they can address these concerns and improve the property for future guests. We appreciate your insights and hope to have the opportunity to provide a better experience in the future.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
En Suite Bedroom #1
1 King
Living Room
1 Queen Sleep Sofa
Family Room
1 Queen Sleep Sofa
Bedroom #2
2 Twin
Bedroom #3
1 Queen
1 Twin
*Additional taxes and fees will apply when booking.
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2025-10-14 | 2025-10-17 | $1080 | Weekly |
| 2025-10-18 | 2025-10-21 | $980 | Weekly |
| 2025-10-23 | 2025-11-01 | $980 | Weekly |
| 2025-11-08 | 2025-11-21 | $980 | Weekly |
| 2025-11-22 | 2025-11-28 | $1080 | Weekly |
| 2025-11-29 | 2025-12-19 | $980 | Weekly |
| 2025-12-20 | 2025-12-26 | $1240 | Weekly |
| 2025-12-27 | 2026-03-14 | $980 | Weekly |
| 2026-03-21 | 2026-04-03 | $980 | Weekly |
| 2026-04-04 | 2026-04-10 | $1080 | Weekly |
| 2026-04-11 | 2026-05-08 | $980 | Weekly |
| 2026-05-09 | 2026-05-15 | $1150 | Weekly |
| 2026-05-16 | 2026-05-23 | $1375 | Weekly |
| 2026-05-30 | 2026-06-05 | $2500 | Weekly |
| 2026-06-06 | 2026-06-12 | $3600 | Weekly |
| 2026-06-13 | 2026-08-14 | $4400 | Weekly |
| 2026-08-15 | 2026-08-21 | $3200 | Weekly |
| 2026-08-22 | 2026-09-04 | $2150 | Weekly |
| 2026-09-19 | 2026-09-25 | $1300 | Weekly |
| 2026-09-26 | 2026-10-02 | $1250 | Weekly |
| 2026-10-03 | 2026-10-16 | $1200 | Weekly |
| 2026-10-17 | 2026-11-20 | $980 | Weekly |
| 2026-11-21 | 2026-11-27 | $1080 | Weekly |
| 2026-11-28 | 2026-12-18 | $980 | Weekly |
| 2026-12-19 | 2027-01-02 | $1240 | Weekly |
