-
Front Elevation
-
Front Elevation
-
3 South 1st Street
-
Back Elevation
-
Back Yard
-
Deck
-
Entry
-
Living Area
-
Living Area
-
Living Area
-
Living Area
-
Kitchen
-
Kitchen
-
Dining Area
-
Washer Dryer
-
Dining Area
-
Deck
-
Deck
-
Deck
-
Deck
-
Deck
-
Hall
-
Bath
-
En Suite Bedroom #1
-
Primary Bath
-
En Suite Bedroom #1
-
En Suite Bedroom #1
-
Bedroom #2
-
Bedroom #2
-
Bedroom #2
-
Bedroom #2
-
Bedroom #3
-
Bedroom #3
-
Patio
-
Patio
-
Outdoor Shower
-
Beach Access
-
Beach
-
Beach
-
Beach
-
floorplan-main level-129617-2_349543
3 South 1st Street
Broker ID: R37
Charming 3 bedroom, 2 bath, beach cottage just 3 houses off the beach, steps to the ocean and walking distance to downtown Bethany! This beautiful bright and sunny raised rancher sleeps 8 and is perfect for families or couples. The main living area features an open concept kitchen (with washer/dryer), dining room, living room, and entry foyer with a hallway leading to 3 bedrooms and 2 bathrooms. Bedroom #1 offers a Queen bed, television and a full bathroom. Bedroom #2 offers a Double bed, Twin day bed with additional Twin pull out bed. Bedroom #3 offers 2 Twin beds. A second full bathroom is centrally located off the hallway. The large, wrap around furnished deck is ideal for dining al fresco, sunbathing and enjoying spectacular sunsets! A covered lower deck offers even more space for outdoor entertainment, complete with swings, charcoal grill, picnic table, and beach chairs. The rear of the home features a covered outdoor shower and spacious yard with horseshoes game. Sleeps 8 with ample parking for up to 6 cars. Weeklong rentals during the summer season; shorter term spring and fall rentals based on availability and upon request. No smoking; no pets.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Dining table
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Garbage Disposal
Entertainment
- Satellite or Cable
- DVD Player
- Television
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Iron & Ironing Board
- Vacuum
Outdoor
- Outside Shower
- BBQ Area
- Deck Patio Uncovered
- Grill - Charcoal
Location
- Oceanside
Accommodations
- Furnished
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
En Suite Bedroom #1
1 Queen
Bedroom #2
1 Double
1 Twin
1 Trundle
Bedroom #3
2 Twin
*Additional taxes and fees will apply when booking.
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-05-16 | 2026-05-22 | $1700 | Weekly |
| 2026-05-23 | 2026-05-29 | $2000 | Weekly |
| 2026-06-13 | 2026-06-19 | $3650 | Weekly |
| 2026-06-20 | 2026-06-27 | $4200 | Weekly |
| 2026-08-08 | 2026-08-15 | $4200 | Weekly |
| 2026-08-22 | 2026-08-28 | $3500 | Weekly |
| 2026-08-29 | 2026-09-04 | $2800 | Weekly |
| 2026-09-05 | 2026-09-11 | $2600 | Weekly |
| 2026-09-26 | 2026-10-02 | $1500 | Weekly |
| 2026-10-03 | 2026-10-24 | $1400 | Weekly |
