3 North 3rd Street

2 Bedrooms 1 Bathrooms Half Baths Sleeps 6 South Bethany

Broker ID: R84

Neat and quaint 2 bedroom, 1 bath, oceanside beach cottage with room to sleep 6. Just a short walk from the ocean and offering a large sunroom and ocean views from the front of the home.

  • Queen Beds
  • Single Beds
  • Futons
  • Dishwasher
  • Microwave
  • Coffee Maker
  • Toaster
  • Blender
  • Central A/C
  • Ceiling Fans
  • 4 of Ceiling Fans
  • Standard Fans
  • Electric
  • Vacuum
  • Parking
  • 2 of Parking Spaces
  • Television
  • 1 of TVs
  • Cable TV
  • Outside Shower
  • Screened Porch
  • BBQ Charcoal
  • 1 of AC Units
  • DVD
  • No Pets Accepted
  • Wooded Yard
  • Lobster Pot
  • Long Distance Block
  • Dining Capacity (Inside)
  • Tenant Brings Linens
  • Furnished
  • Utils Included
  • Stove
  • Full Size Refrigerator
  • Oven
  • Kitchen
  • 1 of DVDs
  • Blankets
  • Wifi
  • Enclosed Outside Shower
  • TV Streaming Device
  • Mattress Pads
  • Cleaning Supplies
  • Pillows
  • Pots Pans
  • Silverware
  • Dinnerware
  • Cooking Utensils
  • Mixer
  • Smart TV
  • 1 of SmartTV
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Available
Unavailable
Check-In Only
Check-Out Only


*Additional taxes and fees will apply when booking.

Start Date End Date Amount Type
2024-05-25 2024-05-31 $775 Weekly
2024-06-01 2024-06-07 $850 Weekly
2024-06-08 2024-06-14 $1295 Weekly
2024-06-15 2024-06-21 $1595 Weekly
2024-06-22 2024-08-16 $1695 Weekly
2024-08-17 2024-08-23 $1295 Weekly
2024-08-24 2024-08-30 $1000 Weekly
2024-08-31 2024-09-13 $800 Weekly

Book Now

Inquiry about this property
Add to Favorites
Share
Print