37922 Marina Road
Broker ID: R166
Explore waterfront bliss at 37922 Marina Road! Boaters and fishermen will adore this stunning 3-bedroom, 3.5-bath townhouse in Bethany Marina. Sleeping 8 and pet-friendly, it offers a private boat slip for all your boating needs. Unwind on the porch and soak in views of the marina after a day on the water. Experience the ultimate bayside getaway at this tranquil haven.
- Dryer
- Washer
- Free Parking
- Air Conditioning
- Cooking Basics
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
- Recommended
- Dishes & Silverware
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Refrigerator
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
- Fitness Center
- Hospital
- Laundromat
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
- Wifi
- Free wifi
- Cable
- Coffee Maker
- DVD Player
- Satellite or Cable
- Dishwasher
- Microwave
- Oven
- Toaster
- Stove
- Balcony
- Bicycle
- Deck Patio Uncovered
- Communal Pool
- Smart TV
- Dining table
- Blender
- Toaster Oven
- Lobster Pot
- Boat Dock
- Garbage Disposal
- Grill - Gas
- Deck Patio Covered
- Vacuum
- Mini Fridge
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Bedroom #3
1 Bunk
Bedroom #2
1 Queen
1 Bunk
Primary Bedroom #1
1 Queen
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2024-10-10 | 2024-11-22 | $1200 | Weekly |
2024-11-23 | 2024-11-29 | $1400 | Weekly |
2024-11-30 | 2024-12-20 | $1200 | Weekly |
2024-12-21 | 2024-12-27 | $1400 | Weekly |
2024-12-28 | 2025-05-02 | $1200 | Weekly |
2025-05-03 | 2025-05-23 | $1500 | Weekly |
2025-05-24 | 2025-06-13 | $2400 | Weekly |
2025-06-14 | 2025-06-20 | $2500 | Weekly |
2025-06-21 | 2025-06-27 | $2600 | Weekly |
2025-06-28 | 2025-08-15 | $2700 | Weekly |
2025-08-16 | 2025-08-22 | $2600 | Weekly |
2025-08-23 | 2025-09-05 | $2450 | Weekly |
2025-09-06 | 2025-09-19 | $1850 | Weekly |
2025-09-20 | 2025-09-26 | $1500 | Weekly |
2025-09-27 | 2025-11-21 | $1200 | Weekly |
2025-11-22 | 2025-11-28 | $1400 | Weekly |
2025-11-29 | 2025-12-19 | $1200 | Weekly |
2025-12-20 | 2025-12-26 | $1400 | Weekly |