-
Bethany Marina
-
Back Elevation
-
Front Elevation
-
Back Yard
-
37922 Marina Road Unit 76
-
Porch
-
Porch
-
Entry
-
Entry
-
Bath
-
Hall
-
Dining Area
-
Kitchen
-
Kitchen
-
Kitchen
-
Dining Area
-
Dining Area
-
Breakfast Bar
-
Living Area
-
Living Area
-
Living Area
-
Living Area
-
Living Area
-
Deck
-
Deck
-
Deck
-
View
-
View
-
View
-
Stairs
-
Hall
-
En Suite Bedroom #1
-
En Suite Bedroom #1
-
Deck
-
Deck
-
Deck
-
En Suite Bedroom #1
-
Primary Bath
-
Primary Bath
-
Hall
-
En Suite Bedroom #2
-
En Suite Bedroom #2
-
En Suite Bedroom #2
-
Bath
-
Washer Dryer
-
View
-
View
-
View
-
Stairs
-
Living Area
-
Living Area
-
Living Area
-
Deck
-
Deck
-
Deck
-
Hall
-
Bath
-
Kitchen
-
Bedroom #3
-
Bedroom #3
-
View
-
View
-
View
-
Bethany Marina Pool
-
Bethany Marina Boat Launch
-
Main
-
Dock
-
View From Front
-
View From Back
-
Garage
-
View
-
View
-
View
-
View
37922 Marina Road
Broker ID: R166
Explore waterfront bliss at 37922 Marina Road! Boaters and fishermen will adore this stunning 3-bedroom, 3.5-bath townhouse in Bethany Marina. Sleeping 8 and pet-friendly, it offers a private boat slip for all your boating needs. Unwind on the porch and soak in views of the marina after a day on the water. Experience the ultimate bayside getaway at this tranquil haven.
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Vacuum
Facility
- Free Parking
Kitchen
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Coffee Maker
- Dishwasher
- Microwave
- Oven
- Toaster
- Stove
- Dining table
- Blender
- Toaster Oven
- Lobster Pot
- Garbage Disposal
- Mini Fridge
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Entertainment
- DVD Player
- Satellite or Cable
- Smart TV
Outdoor
- Balcony
- Bicycle
- Deck Patio Uncovered
- Boat Dock
- Grill - Gas
- Deck Patio Covered
Pool
- Communal Pool
Location
- Bayside
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Bedroom #3
1 Bunk
Bedroom #2
1 Queen
1 Bunk
En Suite Bedroom #1
1 Queen
*Additional taxes and fees will apply when booking.
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2025-11-19 | 2025-11-21 | $1200 | Weekly |
| 2025-11-22 | 2025-11-28 | $1400 | Weekly |
| 2025-11-29 | 2025-12-19 | $1200 | Weekly |
| 2025-12-20 | 2025-12-26 | $1400 | Weekly |
| 2025-12-27 | 2026-05-01 | $1200 | Weekly |
| 2026-05-02 | 2026-05-22 | $1500 | Weekly |
| 2026-05-23 | 2026-06-12 | $2400 | Weekly |
| 2026-06-13 | 2026-06-19 | $2500 | Weekly |
| 2026-06-20 | 2026-06-26 | $2600 | Weekly |
| 2026-06-27 | 2026-08-14 | $2700 | Weekly |
| 2026-08-15 | 2026-08-21 | $2600 | Weekly |
| 2026-08-22 | 2026-09-04 | $2450 | Weekly |
| 2026-09-05 | 2026-09-18 | $1850 | Weekly |
| 2026-09-19 | 2026-09-25 | $1500 | Weekly |
| 2026-09-26 | 2026-11-20 | $1200 | Weekly |
| 2026-11-21 | 2026-11-27 | $1400 | Weekly |
| 2026-11-28 | 2026-12-18 | $1200 | Weekly |
| 2026-12-19 | 2026-12-26 | $1400 | Weekly |
