306 W 7th Street

4 Bedrooms 3 Bathrooms Half Baths Sleeps 10 South Bethany

Broker ID: R72

This well maintained 4 bedroom canal front home has 3 full baths and room to sleep 10. Features include spacious kitchen with island, cozy living room, a den, and three season room. Dine upstairs or downstairs, on the deck or on the spacious covered patio. Private dock allows for easy canal access for boaters.

  • King Beds
  • Queen Beds
  • Single Beds
  • Bunks
  • Dishwasher
  • Microwave
  • Disposal
  • Coffee Maker
  • Toaster
  • Toaster Oven
  • Blender
  • Central A/C
  • Ceiling Fans
  • 6 of Ceiling Fans
  • Electric Heat
  • Standard Fans
  • Washer
  • Dryer
  • Iron
  • Ironing Board
  • Vacuum
  • Garage
  • 4 of Parking Spaces
  • Television
  • 3 of TVs
  • Cable TV
  • Outside Shower
  • Boat Dock/Slips
  • Kayak
  • Sun/Open Deck
  • 2 of Sun/Open Deck(s)
  • Deck Furniture
  • 1st Floor Bedroom
  • Screened Porch
  • Patio
  • BBQ Charcoal
  • BBQ Gas
  • DVD
  • High Speed Internet
  • Fenced Yard
  • Three Season Room
  • Private Yard
  • Waterfront
  • Beach Equipment
  • Den
  • Lobster Pot
  • Dining Capacity (Inside)
  • Tenant Brings Linens
  • Furnished
  • Full Size Refrigerator
  • Oven
  • Kitchen
  • Cleaning Included In Rate
  • 2 of DVDs
  • Blankets
  • Wifi
  • 3 of Bicycles
  • Smoke Free
  • Enclosed Outside Shower
  • Pets Considered
  • Keurig
  • Dining Capacity (Outside)
  • 4 of Standard Fans
  • Mattress Pads
  • Pillows
  • Pots Pans
  • Silverware
  • Dinnerware
  • Cooking Utensils
  • Beach Umbrella
  • 1 of Dishwasher
  • Mixer
  • Dining Table
  • Kitchen Island
  • 1 of Washer
  • 1 of Dryer
  • Smart TV
  • 5 of SmartTV
  • 1 of Outside Showers
  • 1 of Screened Porches
  • Smoke Detector
  • Carbon Monoxide Detector
  • Extra Refrigerator
  • First Floor Bathroom
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Available
Unavailable
Check-In Only
Check-Out Only


*Additional taxes and fees will apply when booking.

Start Date End Date Amount Type
2024-04-13 2024-05-17 $1300 Weekly
2024-05-18 2024-05-31 $2400 Weekly
2024-06-01 2024-06-07 $2500 Weekly
2024-06-08 2024-06-14 $2700 Weekly
2024-06-15 2024-06-21 $2900 Weekly
2024-06-22 2024-08-09 $3000 Weekly
2024-08-10 2024-08-16 $2800 Weekly
2024-08-17 2024-08-23 $2700 Weekly
2024-08-24 2024-08-30 $2500 Weekly
2024-08-31 2024-09-06 $2200 Weekly
2024-09-07 2024-09-13 $1950 Weekly
2024-09-14 2024-09-20 $1750 Weekly
2024-09-21 2024-09-27 $1450 Weekly
2024-09-28 2024-10-04 $1400 Weekly
2024-10-05 2024-11-22 $1300 Weekly
2024-11-23 2024-11-29 $1400 Weekly
2024-11-30 2024-12-27 $1300 Weekly

Book Now

Inquiry about this property
Add to Favorites
Share
Print