-
Front Elevation
-
Back Elevation
-
Parking
-
Porch
-
Entry
-
Den/ Bedroom
-
Den/ Bedroom
-
Washer Dryer
-
Bedroom #1
-
Bath
-
Bath
-
Bedroom #1
-
Bedroom 1
-
Stairs
-
Living Room
-
Living Room
-
Deck
-
View From Back
-
Deck
-
Living Room
-
Deck
-
Dining Area
-
Dining Area
-
Dining Area
-
Deck
-
Dining Area
-
Kitchen
-
Kitchen
-
Kitchen
-
Kitchen
-
Bath
-
Bedroom #2
-
Bedroom #2
-
Bath
-
Shwr
-
Bedroom #2
-
Hall
-
Hall
-
Bedroom #2
-
En Suite Bedroom #3
-
Bedroom #3
-
Bedroom #3
-
En Suite Bedroom #3
-
Bedroom #3
-
Primary Bath
-
Primary Bathroom
-
Primary Bath
-
Bedroom #4
-
Bedroom #4
-
Bedroom #4
-
Bedroom #4
-
Bath
-
Bedroom #5
-
Bedroom #5
-
Bath
-
Deck
-
Deck
-
Deck
-
Shower
-
View From Front
-
View From Front
-
View
-
View
-
View
-
View
-
View
202 South Ocean Drive
Broker ID: R53*C
Perched proudly at 202 South Ocean Drive, this fabulous oceanfront house in South Bethany Beach accommodates up to 12 guests. Boasting an open floor plan, 5 bedrooms, and 4 bathrooms, it offers fantastic ocean views throughout. The master bedroom includes a sitting area, while the master bath features a Jacuzzi tub and shower. Meticulously maintained, the house showcases incredible views from its two elevated oceanfront decks, providing the perfect backdrop for unforgettable beach getaways.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Lobster Pot
- Garbage Disposal
Entertainment
- Satellite or Cable
- DVD Player
- Television
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Garage
- Iron & Ironing Board
- Fireplace - Gas
- Vacuum
Outdoor
- Outside Shower
- Grill - Gas
- Deck Patio Covered
- Deck Patio Uncovered
- Fenced Yard
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Location
- Beach View
- Ocean Front
- Ocean View
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Bedroom #5
1 Queen
Bedroom #1
1 Double
Bedroom #4
1 King
En Suite Bedroom #3
1 King
Bedroom #2
1 Queen
Den
1 Queen Sleep Sofa
*Additional taxes and fees will apply when booking.
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-05-29 | 2026-06-19 | $10000 | Weekly |
| 2026-08-21 | 2026-08-27 | $13000 | Weekly |
| 2026-08-28 | 2026-09-04 | $10000 | Weekly |
