-
Front Elevation
-
Front Elevation
-
Side Elevation
-
Side Elevation
-
Parking
-
Entry
-
Elevator
-
Entry
-
Hall
-
En Suite Bedroom #2
-
En Suite Bedroom #2
-
Bath
-
Bath
-
En Suite Bedroom #2
-
Deck
-
Deck
-
Deck
-
En Suite Bedroom #3
-
En Suite Bedroom #3
-
Bath
-
En Suite Bedroom #3
-
Hall
-
Bedroom# 5
-
Bedroom #5
-
Bath
-
Shower
-
Bedroom #6
-
Bedroom 6
-
Bedroom #6
-
Bedroom #6
-
Bedroom #4
-
Bedroom #4
-
Bedroom #4
-
Washer Dryer
-
Foyer
-
Bath
-
Hall
-
Bath
-
Hall
-
FamilyRoom
-
FamilyRoom
-
Deck
-
Deck
-
Deck
-
Deck
-
Family Room
-
FamilyRoom
-
FamilyRoom
-
FamilyRoom
-
Kitchen
-
FamilyRoom
-
Kitchen
-
Dining Room
-
Dining Room
-
Deck
-
Deck
-
Deck
-
Deck
-
Screened Deck
-
Screened Deck
-
Den
-
Den
-
Den
-
En Suite Bedroom #1
-
Deck
-
En Suite Bedroom #1
-
Bath
-
Shower
-
En Suite Bedroom #1
-
Deck
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
1 North Fourth Street
1 North 4th Street
Broker ID: R30*
Gorgeous, luxurious, and spacious, with all the views you could possibly want at 1 North 4th Street. Sitting one house away from the ocean, this 6 bedroom, 5.5 bathroom beach home boasts 4 private master suites! This sizeable home sleeps 16 and features a large screened porch, 4 decks with views, a gas grill, fireplace, fully equipped kitchen, sleeping den on main floor, crow s nest, and elevator access from the ground level.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Dining table
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Keurig
- Lobster Pot
- Garbage Disposal
- Hand Mixer
- Cookie Sheet(s)
- Food Processor
Essentials
- Dryer
- Extra Pillows & Blankets
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Fireplace
- Iron & Ironing Board
- Vacuum
Outdoor
- Outside Shower
- Grill - Gas
- Deck Patio Covered
- Balcony
- Bicycle
- Deck Patio Uncovered
- Screened Porch
Location
- Oceanside
- Ocean View
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Entertainment
- DVD Player
- Television
Accessibility
- Elevator
Lovely Vacation Home!
by BonnieI had a fabulous vacation with my very adult friends from College. This home had more than ample bedroom, bathroom and closet space. We loved watching tv in the Room and playing games at the lovely kitchen table.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Living Room
1 Queen Sleep Sofa
En Suite Bedroom #1
1 King
Bedroom #6
1 Bunk
1 Twin
Bedroom #5
1 Bunk
1 California Twin
En Suite Bedroom #4
1 Queen
En Suite Bedroom #3
1 Queen
En Suite Bedroom #2
1 King
*Additional taxes and fees will apply when booking.
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-05-09 | 2026-05-22 | $3600 | Weekly |
| 2026-06-13 | 2026-06-20 | $9950 | Weekly |
| 2026-10-17 | 2026-11-07 | $1800 | Weekly |
| 2026-11-14 | 2026-11-20 | $1800 | Weekly |
| 2026-11-21 | 2026-11-27 | $2300 | Weekly |
| 2026-11-28 | 2026-12-18 | $1800 | Weekly |
| 2026-12-19 | 2027-01-01 | $2400 | Weekly |
