-
Front Elevation
-
Dock
-
Back Elevation
-
Front Elevation
-
Back Elevation
-
Front Elevation
-
147 Henlopen
-
Side Yard
-
Back Yard
-
Dock Views
-
Dock Views
-
Dock Views
-
Porch
-
Porch
-
Entry
-
Living Room
-
Living Room
-
Living Room
-
Living Room
-
Dining Area
-
Sun Room
-
Sun Room
-
Sun Room
-
Screened Porch
-
Screened Porch
-
Screened Porch
-
Kitchen
-
Dining Room
-
Kitchen
-
Hall
-
Washer Dryer
-
Bath
-
Bedroom 1
-
Bedroom #1
-
Hall
-
Bedroom 2
-
Bedroom #2
-
Bedroom 2
-
Bath
-
Bedroom #3
-
Bedroom 3
-
Bath
-
Bedroom #4
-
Bedroom 4
-
Bedroom #5
-
Bedroom 5
-
Shower
147 Henlopen Drive
Broker ID: R96
Explore 147 Henlopen Drive! This charming 5-bedroom, 3-bathroom home sleeps 14 and sits right on the Canal, with just a short walk to the Ocean. Enjoy the serene water views from the screened porch and sunroom. The main level master bedroom offers easy outdoor access. Newly renovated in 2024, featuring all new stainless appliances and living room furniture, this home provides the perfect blend of comfort and coastal living for your unforgettable getaway.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Dining table
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Keurig
- Toaster Oven
- Garbage Disposal
- Wine Glasses
- Cookie Sheet(s)
Entertainment
- Satellite or Cable
- DVD Player
- Television
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Iron & Ironing Board
Location
- Water View
- Bayside
- Canal Front
Outdoor
- Outside Shower
- Grill - Gas
- Deck Patio Uncovered
- Boat Dock
- Screened Porch
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Bedroom #1
1 Queen
Bedroom #2
1 Bunk

1 Twin

1 Trundle
Bedroom #3
1 Queen
Bedroom #4
1 Bunk
1 Queen Sleep Sofa
Bedroom #5
1 King
Living Room
1 Queen Sleep Sofa
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2025-04-24 | 2025-05-02 | $1250 | Weekly |
2025-05-03 | 2025-05-09 | $1350 | Weekly |
2025-05-10 | 2025-05-16 | $1450 | Weekly |
2025-05-17 | 2025-05-23 | $1750 | Weekly |
2025-05-24 | 2025-05-30 | $1850 | Weekly |
2025-05-31 | 2025-06-06 | $1995 | Weekly |
2025-06-07 | 2025-06-13 | $2550 | Weekly |
2025-06-14 | 2025-06-20 | $3350 | Weekly |
2025-06-21 | 2025-07-04 | $4195 | Weekly |
2025-08-30 | 2025-09-05 | $1850 | Weekly |
2025-09-06 | 2025-09-12 | $1650 | Weekly |
2025-09-13 | 2025-10-17 | $1600 | Weekly |
2025-10-18 | 2025-11-21 | $1250 | Weekly |
2025-11-22 | 2025-11-28 | $1750 | Weekly |
2025-11-29 | 2025-12-19 | $1250 | Weekly |
2025-12-20 | 2025-12-27 | $1850 | Weekly |