-
Back Elevation
-
Back Elevation
-
Dock
-
Back Yard
-
Dock Views
-
Dock Views
-
Dock Views
-
Front Elevation
-
Porch
-
Porch
-
Entry
-
Living Room
-
Living Room
-
Living Room
-
Living Room
-
Dining Area
-
Sun Room
-
Sun Room
-
Sun Room
-
Screened Porch
-
Screened Porch
-
Screened Porch
-
Kitchen
-
Dining Room
-
Kitchen
-
Hall
-
Washer Dryer
-
Bath
-
Bedroom #1
-
Bedroom #1
-
Hall
-
Bedroom #2
-
Bedroom #2
-
Bedroom #2
-
Bath
-
Bedroom #3
-
Bedroom #3
-
Bath
-
Bath
-
Bedroom #4
-
Bedroom #4
-
Bedroom #5
-
Bedroom #5
-
Shower
-
Front Elevation
-
Front Elevation
-
147 Henlopen
-
Side Yard
147 Henlopen Drive
Broker ID: R96
Explore 147 Henlopen Drive! This charming 5-bedroom, 3-bathroom home sleeps 14 and sits right on the Canal, with just a short walk to the Ocean. Enjoy the serene water views from the screened porch and sunroom. The main level master bedroom offers easy outdoor access. Newly renovated in 2024, featuring all new stainless appliances and living room furniture, this home provides the perfect blend of comfort and coastal living for your unforgettable getaway.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Dining table
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Keurig
- Toaster Oven
- Garbage Disposal
- Wine Glasses
- Cookie Sheet(s)
Entertainment
- Satellite or Cable
- DVD Player
- Television
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Iron & Ironing Board
Location
- Water View
- Bayside
- Canal Front
Outdoor
- Outside Shower
- Grill - Gas
- Deck Patio Uncovered
- Boat Dock
- Screened Porch
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Review of Home
by Cheryl BykThere were many great things about this house. We loved the location, view, and the porch. However, we did appreciate that the house did not contain any blankets. First time ever and I have been renting summer homes for 15 years. I also did not appreciate the condition of the queen bed on the second level. It was old, extremely uncomfortable and very noisy. I would not rent this home again unless these concerns were addressed. Also, there was very little propane gas for the grill.
Thank you for taking the time to share your feedback. We're glad to hear you enjoyed the location, view, and porch of the home.
We’re sorry to hear about the concerns you experienced during your stay. We will be sure to share your comments regarding the bed and the absence of blankets with the property owner so these issues can be addressed for future guests.
As for the propane, we encourage all guests to review our FAQ page, where we provide guidance on items like grill usage. For your convenience, empty propane tanks can always be exchanged at our office.
We appreciate your input and hope we have the opportunity to better meet your expectations in the future.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Bedroom #1
1 Queen
Bedroom #2
1 Bunk
1 Twin
1 Trundle
Bedroom #3
1 Queen
Bedroom #4
1 Bunk
1 Queen Sleep Sofa
Bedroom #5
1 King
Living Room
1 Queen Sleep Sofa
*Additional taxes and fees will apply when booking.
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2025-11-19 | 2025-11-21 | $1250 | Weekly |
| 2025-11-22 | 2025-11-28 | $1750 | Weekly |
| 2025-11-29 | 2025-12-19 | $1250 | Weekly |
| 2025-12-20 | 2026-01-02 | $1850 | Weekly |
| 2026-01-03 | 2026-05-01 | $1250 | Weekly |
| 2026-05-02 | 2026-05-08 | $1350 | Weekly |
| 2026-05-09 | 2026-05-15 | $1450 | Weekly |
| 2026-05-16 | 2026-05-22 | $1750 | Weekly |
| 2026-05-23 | 2026-05-29 | $1850 | Weekly |
| 2026-05-30 | 2026-06-05 | $1995 | Weekly |
| 2026-06-06 | 2026-06-12 | $2550 | Weekly |
| 2026-06-13 | 2026-06-19 | $3350 | Weekly |
| 2026-06-20 | 2026-06-26 | $4195 | Weekly |
| 2026-06-27 | 2026-07-03 | $4395 | Weekly |
| 2026-07-04 | 2026-07-11 | $4595 | Weekly |
| 2026-08-08 | 2026-08-14 | $4595 | Weekly |
| 2026-08-15 | 2026-08-21 | $2950 | Weekly |
| 2026-08-22 | 2026-08-28 | $2395 | Weekly |
| 2026-08-29 | 2026-09-04 | $1950 | Weekly |
| 2026-09-05 | 2026-09-11 | $1750 | Weekly |
| 2026-09-12 | 2026-10-16 | $1600 | Weekly |
| 2026-10-17 | 2026-11-20 | $1250 | Weekly |
| 2026-11-21 | 2026-11-27 | $1750 | Weekly |
| 2026-11-28 | 2026-12-18 | $1250 | Weekly |
| 2026-12-19 | 2027-01-02 | $1850 | Weekly |
