-
Front Elevation
-
112 Henlopen Drive
-
Back Elevation
-
Back Yard
-
Back Yard
-
Shower
-
Foyer
-
Foyer
-
Dining Area
-
Kitchen
-
Kitchen
-
Kitchen
-
Living Area
-
Living Area
-
Living Area
-
Hall
-
Screened Porch
-
Screened Porch
-
Screened Porch
-
Bedroom #5
-
Bedroom #5
-
Bath
-
Open To Below
-
Hall
-
En Suite Bedroom #1
-
En Suite Bedroom #1
-
En Suite Bedroom #1
-
Deck
-
Den
-
Den
-
Primary Bath
-
Hall
-
Bath
-
Bedroom #2
-
Bedroom #2
-
Bath
-
Bedroom #3
-
Bedroom #3
-
Bedroom #3
-
Bedroom #4
-
Bedroom #4
-
View
-
View
-
View
-
View
-
View
-
Deck
-
View
112 Henlopen Drive
Broker ID: R79
Welcome to 112 Henlopen Drive! This completely renovated canal-front home boasts 5 bedrooms and 4 baths, offering comfort and luxury. Just a short walk from the lifeguarded South Bethany beaches, it combines convenience with relaxation. With two living rooms, an outside shower, and a rear patio/deck, there's ample space for entertainment. Indulge in the large screened porch with serene canal views, perfect for dining al fresco. Experience the ultimate beachside getaway in this exquisite retreat.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Dining table
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Keurig
- Lobster Pot
- Garbage Disposal
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Vacuum
Location
- Near Ocean
- Water View
- Bayside
- Canal Front
Outdoor
- Outside Shower
- Grill - Gas
- Balcony
- Bicycle
- Deck Patio Uncovered
- Kayak Canoe
- Boat Dock
- Screened Porch
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Entertainment
- Television
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Bedroom #5
1 Queen
Primary Bedroom #1
1 Queen
Bedroom #2

2 Twin
Bedroom #3
1 Queen
Bedroom #4
1 Double
1 Bunk
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2025-04-29 | 2025-06-13 | $4500 | Weekly |
2025-06-20 | 2025-06-26 | $7500 | Weekly |