-
Front Elevation
-
Walk
-
Porch
-
View From Front
-
Walk
-
Side Elevation
-
View From Back
-
Deck
-
Kitchen
-
Dining Area
-
Dining Area
-
Living Area
-
Living Area
-
Living Area
-
Living Area
-
Bedroom #2
-
Bedroom #1
-
Bedroom 1
-
Powder Room
-
Bedroom #2
-
Hall
-
Bath
-
Bedroom #3
-
Bedroom #3
-
Deck
-
View
-
Deck
-
Deck
-
Steps
-
Steps
-
View
-
View
-
Outdoor Shower
-
Garage
-
Outdoor Shower
-
Washer Dryer
-
Bath
1001 South Ocean Drive
Broker ID: R77
Nestled at 1001 South Ocean Drive, this cozy and nicely decorated 3-bedroom, 1.5-bath ranch accommodates up to 8 guests. Just one house from the ocean, it offers the soothing sounds of the sea. Relax on the wide covered deck with ocean views, perfect for unwinding. Experience the tranquility and comfort of beachside living in this charming retreat.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Dining table
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Toaster Oven
- Cookie Sheet(s)
Entertainment
- Satellite or Cable
- Smart TV
- Television
Essentials
- Dryer
- Extra Pillows & Blankets
- Washer
- Wireless Internet
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Iron & Ironing Board
- Vacuum
Location
- Near Ocean
- Oceanside
- Ocean View
Outdoor
- Outside Shower
- Deck Patio Covered
- Deck Patio Uncovered
- Grill - Charcoal
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Facility
- Single Level Home
Week at the beach
by Jonathon AndertonVery nice place for small groups. Easy access to the beach. A lot of improvements being made and will probably go for a week next year. The price was reasonable especially for us retired individuals.
Thank you for sharing your feedback! We’re glad to hear that you enjoyed the property, its easy beach access, and found it well-suited for your group.
It’s great that you noticed the ongoing improvements, and we hope you’ll be able to return for a week next year. We appreciate your kind words about the value and look forward to welcoming you back!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Bedroom #1
1 Queen
1 Twin
Bedroom #2
2 Twin
Bedroom #3
1 Double
1 Twin
*Additional taxes and fees will apply when booking.
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-04-11 | 2026-05-22 | $1000 | Weekly |
| 2026-05-23 | 2026-05-29 | $1450 | Weekly |
| 2026-05-30 | 2026-06-05 | $1895 | Weekly |
| 2026-06-06 | 2026-06-12 | $2350 | Weekly |
| 2026-06-13 | 2026-06-19 | $2700 | Weekly |
| 2026-06-20 | 2026-06-27 | $2900 | Weekly |
| 2026-08-29 | 2026-09-04 | $950 | Weekly |
| 2026-09-26 | 2026-10-17 | $1000 | Weekly |
