-
Front Elevation
-
Back Elevation
-
Back Elevation
-
Back Elevation
-
Back Elevation
-
Side Elevation
-
Entry
-
Entry
-
Entry
-
Kitchen
-
Kitchen
-
Kitchen
-
Bar
-
Dining Area
-
Dining Area
-
Living Area
-
Washer Dryer
-
Living Area
-
Hot Tub
-
Balcony
-
Balcony
-
Balcony
-
En Suite Bedroom #1
-
Bath
-
En Suite Bedroom #1
-
En Suite Bedroom # 1
-
Balcony
-
Bedroom #2
-
Bedroom #2
-
Bedroom #2
-
Bath
-
Bath
-
Bedroom #3
-
Stairs
-
Stairs
-
Bedroom #4
-
En Suite Bedroom #4
-
Balcony
-
Bath
-
En Suite Bedroom #4
-
Bath
-
En Suite Bedroom #5
-
En Suite Bedroom #5
-
Bath
-
Bedroom # 3
-
Bedroom #6
-
Bedroom #6
-
Bath
-
En Suite Bedroom #7
-
En Suite Bedroom #7
-
Bath
-
Bedroom #8
-
Bedroom #8
-
Bath
-
Bedroom #8
-
Hall
-
Shower
-
View
-
Balcony
-
Balcony
-
Front Elevation
-
Front Elevation
-
View
All The Way Up
Broker ID: R12
Breathe in the salty air from All The Way Up's two-level deck featuring a spiral staircase, lounge chairs, and hot tub. This 8 bedroom, 6 bathroom oceanfront home sleeps up to 18 and includes 4 master suites, making it an ideal property for large groups. This home’s fantastic amenities include a 75” TV, leather sofas, and a beverage bar, making this property a hit no matter what the weather is.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Keurig
- Crockpot
- Lobster Pot
- Garbage Disposal
- Hand Mixer
- Mini Fridge
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Fireplace - Gas
- Vacuum
Outdoor
- Outside Shower
- Grill - Gas
- Deck Patio Uncovered
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Location
- Beach Front
- Beach View
- Ocean Front
- Ocean View
Pool
- Hot Tub
Good, not great
by ROGER A MILAMHouse is comfortable and location wonderful, but maintenance is needed. Kitchen needs to be restocked and deep cleaned: pots and pans and chlld-like silverware need to be replaced. Upstairs master bedroom ceiling needs repaired, mold on shower ceiling spider webs on walls and ceiling, shower mats outside all showers needed. Interior repainting should be considered.
Thank you so much for taking the time to share your feedback. We truly appreciate you letting us know about your experience. We at Sandcastle Realty we will be sure to pass along your comments and suggestions to the homeowner for their review and consideration.
We value your input and thank you again for helping us continue to improve both the property and the guest experience.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Bedroom #6
1 Queen
Bedroom #8
1 Queen
2 Twin
En Suite Bedroom #7
1 King
En Suite Bedroom #1
1 King
En Suite Bedroom #5
1 Queen
En Suite Bedroom #4
1 King
Bedroom #3
2 Twin
Bedroom #2
1 King
*Additional taxes and fees will apply when booking.
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-02-21 | 2026-02-27 | $3350 | Weekly |
| 2026-03-02 | 2026-03-06 | $3350 | Weekly |
| 2026-03-07 | 2026-04-03 | $2375 | Weekly |
| 2026-04-04 | 2026-04-17 | $2595 | Weekly |
| 2026-04-18 | 2026-04-24 | $3200 | Weekly |
| 2026-04-25 | 2026-05-01 | $3400 | Weekly |
| 2026-05-02 | 2026-05-08 | $4395 | Weekly |
| 2026-05-09 | 2026-05-22 | $4950 | Weekly |
| 2026-05-30 | 2026-06-05 | $8850 | Weekly |
| 2026-06-06 | 2026-06-12 | $10400 | Weekly |
| 2026-08-08 | 2026-08-15 | $13095 | Weekly |
| 2026-08-29 | 2026-09-04 | $6895 | Weekly |
| 2026-09-05 | 2026-09-11 | $6350 | Weekly |
| 2026-09-19 | 2026-09-25 | $4395 | Weekly |
| 2026-10-10 | 2026-11-20 | $3300 | Weekly |
| 2026-11-21 | 2026-11-27 | $3595 | Weekly |
| 2026-11-28 | 2026-12-18 | $3300 | Weekly |
| 2026-12-19 | 2027-01-03 | $3595 | Weekly |
