-
Front Elevation
-
Front Elevation
-
Front Yard
-
Back Elevation
-
Back Elevation
-
Back Elevation
-
Back Yard
-
Hallway
-
Living Area
-
Living Area
-
Dining Area
-
Dining Area
-
Deck
-
Deck
-
Deck
-
Kitchen
-
Kitchen
-
Kitchen
-
En Suite Bedroom #1
-
En Suite Bedroom #1
-
Bath
-
Bedroom #2
-
Bedroom #2
-
Bedroom #2
-
Bath
-
Bath
-
Bedroom #3
-
Bedroom #3
-
Deck
-
Steps
-
View
-
View
-
Carport
10 Indian Street
Broker ID: R17
Escape to tranquility in this stunning coastal retreat! Recently renovated with a chic coastal style, this 3-bed, 2-bath sanctuary is just 5 houses from the beach. Enjoy the ease of coastal living with an updated kitchen, dining area, and gas fireplace. Unwind on the rear deck, embracing the ocean breeze. Pet-friendly and nestled at 10 Indian Street, it's your perfect haven by the sea.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Stove
- Dining table
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Keurig
- Toaster Oven
- Lobster Pot
- Convection OVen
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Iron & Ironing Board
- Vacuum
Location
- Near Ocean
- Oceanside
Outdoor
- Outside Shower
- Deck Patio Uncovered
- Grill - Charcoal
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Entertainment
- DVD Player
- Television
Lovely
by Roslyn BrownMy first time staying here and I was pleasantly surprised! It's a very nice 3 bedroom with a great kitchen/dining room/living room. Very clean. Love the proximity to the beach and the wonderful neighborhood for off-beach walks.
Thank you so much for sharing your experience! We’re thrilled to hear that your first stay at the property was such a pleasant one. It’s wonderful that you enjoyed the spacious layout, well-equipped kitchen, and the cleanliness of the home.
We’re glad the location worked so well for both beach access and neighborhood walks. We hope to welcome you back for another great stay soon!
Adorable
by Kathie lampichAdorable house. Just right for the 5 of us. Kitchen had everything we needed. Nice and clean. Enjoyed the deck out back in the evenings. Short walk to the beach. Perfect !
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Bedroom #2
2 Twin
Bedroom # 3
2 Twin
Living Room
1 Queen Air Mattress
En Suite Bedroom #1
1 Queen
*Additional taxes and fees will apply when booking.
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-05-09 | 2026-05-22 | $1500 | Weekly |
| 2026-05-23 | 2026-05-29 | $1800 | Weekly |
| 2026-05-30 | 2026-06-05 | $2200 | Weekly |
| 2026-06-06 | 2026-06-12 | $2650 | Weekly |
| 2026-06-27 | 2026-07-04 | $3450 | Weekly |
| 2026-07-11 | 2026-07-25 | $3450 | Weekly |
| 2026-08-29 | 2026-09-04 | $1900 | Weekly |
| 2026-09-05 | 2026-09-11 | $1650 | Weekly |
| 2026-09-19 | 2026-10-02 | $1500 | Weekly |
